Public statement
Accessibility
VPAT 2.5 · WCAG 2.2 AA · Section 508 conformance
Most recent automated audit
| Tool | Metric | Score | Status |
|---|---|---|---|
| Lighthouse | Performance | 92 | Pass |
| Lighthouse | Accessibility | 100 | Pass |
| Lighthouse | Best Practices | 100 | Pass |
| Lighthouse | SEO | 100 | Pass |
| axe-core | Critical issues | 0 | Pass |
| axe-core | Serious issues | 0 | Pass |
| axe-core | Moderate issuesdetail | 2 | Below threshold |
| axe-core | Minor issues | 4 | Below threshold |
| Pa11y | WCAG 2.2 AA failures | 0 | Pass |
Audited automatically against every preview deploy. Last run: 2026-05-08 14:30 PT · Source:
.github/workflows/a11y.yml100% of automated checks pass·WCAG 2.2 AA conformant since 2026-04-12·Last audited 2026-05-01 by Authora QA + Deque axe-core 4.10.2·Next external audit Q3 2026 by independent third party45/51 criteria
Conformance matrix
1. PerceivableInformation and user-interface components must be presentable to users in ways they can perceive.14/19 conformant
1. Perceivable
Information and user-interface components must be presentable to users in ways they can perceive.
| SC | Success criterion | Level | Status |
|---|---|---|---|
| 1.1.1 | Non-text Content | A | Conformant |
| 1.2.1 | Audio-only and Video-only (Prerecorded) Authora does not include prerecorded audio or video media. | A | Not applicable |
| 1.2.2 | Captions (Prerecorded) | A | Not applicable |
| 1.2.4 | Captions (Live) | AA | Not applicable |
| 1.2.5 | Audio Description (Prerecorded) | AA | Not applicable |
| 1.3.1 | Info and Relationships | A | Conformant |
| 1.3.2 | Meaningful Sequence | A | Conformant |
| 1.3.3 | Sensory Characteristics | A | Conformant |
| 1.3.4 | Orientation | AA | Conformant |
| 1.3.5 | Identify Input Purpose | AA | Conformant |
| 1.4.1 | Use of Color | A | Conformant |
| 1.4.2 | Audio Control | A | Not applicable |
| 1.4.3 | Contrast (Minimum) | AA | Conformant |
| 1.4.4 | Resize Text | AA | Conformant |
| 1.4.5 | Images of Text | AA | Conformant |
| 1.4.10 | Reflow | AA | Conformant |
| 1.4.11 | Non-text Contrast | AA | Conformant |
| 1.4.12 | Text Spacing | AA | Conformant |
| 1.4.13 | Content on Hover or Focus | AA | Conformant |
2. OperableUser-interface components and navigation must be operable.16/17 conformant
2. Operable
User-interface components and navigation must be operable.
| SC | Success criterion | Level | Status |
|---|---|---|---|
| 2.1.1 | Keyboard | A | Conformant |
| 2.1.2 | No Keyboard Trap | A | Conformant |
| 2.1.4 | Character Key Shortcuts All single-character shortcuts (G W, /, N) are scoped to non-input focus and can be re-assigned in user settings. | A | Conformant |
| 2.4.1 | Bypass Blocks Skip-to-content link surfaces on tab focus. | A | Conformant |
| 2.4.2 | Page Titled | A | Conformant |
| 2.4.3 | Focus Order | A | Conformant |
| 2.4.4 | Link Purpose (In Context) | A | Conformant |
| 2.4.5 | Multiple Ways | AA | Conformant |
| 2.4.6 | Headings and Labels | AA | Conformant |
| 2.4.7 | Focus Visible | AA | Conformant |
| 2.4.11 | Focus Not Obscured (Minimum) | AA | Conformant |
| 2.5.1 | Pointer Gestures | A | Conformant |
| 2.5.2 | Pointer Cancellation | A | Conformant |
| 2.5.3 | Label in Name | A | Conformant |
| 2.5.4 | Motion Actuation | A | Not applicable |
| 2.5.7 | Dragging Movements | AA | Conformant |
| 2.5.8 | Target Size (Minimum) | AA | Conformant |
3. UnderstandableInformation and the operation of the user interface must be understandable.13/13 conformant
3. Understandable
Information and the operation of the user interface must be understandable.
| SC | Success criterion | Level | Status |
|---|---|---|---|
| 3.1.1 | Language of Page | A | Conformant |
| 3.1.2 | Language of Parts | AA | Conformant |
| 3.2.1 | On Focus | A | Conformant |
| 3.2.2 | On Input | A | Conformant |
| 3.2.3 | Consistent Navigation | AA | Conformant |
| 3.2.4 | Consistent Identification | AA | Conformant |
| 3.2.6 | Consistent Help | A | Conformant |
| 3.3.1 | Error Identification | A | Conformant |
| 3.3.2 | Labels or Instructions | A | Conformant |
| 3.3.3 | Error Suggestion | AA | Conformant |
| 3.3.4 | Error Prevention (Legal, Financial, Data) | AA | Conformant |
| 3.3.7 | Redundant Entry | A | Conformant |
| 3.3.8 | Accessible Authentication (Minimum) | AA | Conformant |
4. RobustContent must be robust enough that it can be interpreted reliably by a wide variety of user agents, including assistive technologies.2/2 conformant
4. Robust
Content must be robust enough that it can be interpreted reliably by a wide variety of user agents, including assistive technologies.
| SC | Success criterion | Level | Status |
|---|---|---|---|
| 4.1.2 | Name, Role, Value | A | Conformant |
| 4.1.3 | Status Messages | AA | Conformant |
Section 508
Authora conforms to the Revised Section 508 standards published Jan 18, 2017 (effective Jan 18, 2018), which incorporate WCAG 2.0 Level A and AA. Our voluntary commitment exceeds the minimum by tracking WCAG 2.2 AA. A current VPAT 2.5 (Information and Communication Technology) is available to prospective customers under a standard mutual NDA.
Report an accessibility barrier
If you encounter content that is not accessible, please email us. We respond to barrier reports within 2 business days and resolve confirmed Level A/AA gaps within one production sprint.
accessibility@authora.healthStatement updated 2026-05-01 · v1.4 · Owner: Authora Quality Engineering